Quality used cars & a professional service
Click to enlarge
MERCEDES-BENZ C200K Evo Panorama
- Year/Reg:
- 2003 (03)
- Mileage:
- 50,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Coupe
- Colour:
- Silver
- 201121387894622
- 2003
- 03
- k1MB8AET5vA=
- £5,495
- 1099
- 50,000
- Cars
3 Doors, Automatic, Coupe, Petrol, 50,000 miles, Silver, 2 Owners. Supplied with a 12 month MOT, service, 3 month personal warranty and 6 months tax. ABS, Alloy wheels, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Sports seats, Traction control, Drivers airbag, PAS, Trip computer, Audio remote control, Electric door mirrors, Front electric windows, Heated door mirrors, Remote central locking, Alarm, Service indicator, Space saver spare wheel. Insurance Group:14, All major credit/debit cards accepted, Please see our website for more stock, £5,495
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 228 g/km |
| Insurance group | 14A |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 20.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 39.2 mpg |
| Fuel consumption (combined) | 29.7 mpg |
| 0 - 62 mph | 9.7 seconds |
| Top speed | 141 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 163 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1406 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4343 mm |
| Wheelbase | 2715 mm |
| Width | 1728 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 62 litres |
| Gross vehicle weight | 1905 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 310 litres |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1480 kg |
| Turning circle (kerb to kerb) | 10.76 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 rear head restraints | Aluminium door sills with Mercedes Benz lettering |
| Auto climate control | Automatic headlamp activation |
| Floor mats front + rear edged in two interior colours | Body colour door handles |
| Front centre armrest, adjustable with storage | Elec heated + adjust door mirrors |
| Front floor mats with 'Evolution' lettering | Electric front windows |
| Front seats - 'Easy Entry' | High level brake light |
| Front sports seats | Panoramic glass sunroof |
| Height/reach adjust steering wheel | Polished steel tailpipe embellisher |
| Leather steering wheel and gearshift | Tinted glass |
| Multi function steering wheel + trip computer | Four 7.5Jx17 7 spoke alloy wheels |
| Split fold rear seat | Steel mini spare wheel |
| Sports pedals with steel inserts and rubber studs | |
| Mercedes Audio 10 radio/cassette + 6 speakers | |
| MB ASSYST system | |
| Outside temperature gauge | |
| PAS | |
| Service interval indicator | |
| Speedtronic cruise control | |
| Aluminium Facetto trim |
Safety
| ABS with Brake Assist |
| Child seat detection (works with Mercedes seats) |
| Driver and passenger airbags |
| Electronic Stability Programme with ASR |
| Front side airbags |
| Seatbelt pretensioners |
| Two 3 point rear seatbelts |
| Windowbags |
| Alarm system with interior protection |
| Immobiliser |
| Locking wheel bolts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£4,995
-
£3,695
-
£5,695
-
£5,995
-
£5,995
-
£5,995
Advanced Search
Quick Search| Monday | 08:00 - 17:00 |
|---|---|
| Tuesday | 08:00 - 17:00 |
| Wednesday | 08:00 - 17:00 |
| Thursday | 08:00 - 17:00 |
| Friday | 08:00 - 17:00 |
| Saturday | 08:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.














