Quality used cars & a professional service
Click to enlarge
SUZUKI Swift 1.5 GLX
- Year/Reg:
- 2008 (08)
- Mileage:
- 25,000
- Engine size:
- 1.5L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Grey
- 201122389442677
- 2008
- 08
- bty6OUkeW9c=
- £5,995
- 1199
- 25,000
- Cars
3 Doors, Manual, Hatchback, Petrol, 25,000 miles, Grey, 1 Owner. Supplied with a 12 month MOT, service, 3 month personal warranty and 6 months tax. ABS, Air conditioning, Alloy wheels, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Rear wiper, Trip computer, Height adjustable drivers seat, Body coloured bumpers, Drivers airbag, Front head restraints, PAS, Solid Paint, Steering wheel rake adjustment, Park distance control, Electric door mirrors, Front electric windows, Front fog lights, Heated door mirrors, Audio remote control, 3x3 point rear seat belts, Remote central locking. Insurance Group:6, All major credit/debit cards accepted, Please see our website for more stock, £5,995
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1490 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 143 g/km |
| Insurance group | 6 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 35.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 56.5 mpg |
| Fuel consumption (combined) | 46.3 mpg |
| 0 - 62 mph | 10 seconds |
| Top speed | 115 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 102 bhp |
| Engine torque | 98 lbs/ft |
Dimensions
| Height | 1500 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3695 mm |
| Wheelbase | 2380 mm |
| Width | 1690 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1485 kg |
| Luggage capacity (seats down) | 562 litres |
| Luggage capacity (seats up) | 213 litres |
| Max loading weight | 430 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 400 kg |
| Minimum kerb weight | 1055 kg |
| Turning circle (kerb to kerb) | 10.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 cupholders | 2 speed wipers+intermittent wipe |
| 3 position interior light | Body colour door mirrors and handles |
| Accessory socket | Body coloured bumpers |
| Air conditioning + pollen filter | Day/night rear view mirror |
| Ashtray and cigar lighter | Electric front windows |
| Assist grips | Folding exterior mirrors |
| Centre console storage | Front fog lamps |
| Cloth upholstery | Halogen headlights |
| Coat hooks | Heated electric door mirrors |
| Driver + passenger vanity mirrors | Heated rear window |
| Front door pockets | High mounted stop lamp |
| Front passenger seat undertray | Muffler extension |
| Glovebox | Rear wash/wipe |
| Head restraints for all seats | Tinted glass |
| Height adjustable driver's seat | Towing hook |
| Isofix | Solid paint |
| One piece folding rear seat | 15" alloy wheels |
| Passenger seat back pocket | Full size spare wheel |
| Rake adjustable steering column | |
| Rear parcel shelf | |
| Sunvisor with ticket holder | |
| 6 speakers | |
| Radio/CD | |
| Digital clock | |
| Door ajar warning lamp | |
| Electric tailgate release | |
| Fuel consumption screen | |
| Lights on warning | |
| Low fuel level warning light | |
| Outside temperature display | |
| PAS | |
| Remote fuel cap release | |
| Service interval indicator | |
| Trip computer |
Safety
| 4 x 3 point seatbelts |
| ABS/EBD |
| Curtain airbags |
| Driver seatbelt warning indicator |
| Driver/Front Passenger airbags |
| Head impact protection |
| Side airbags |
| Side impact protection beams |
| Alarm |
| Deadlocks |
| Immobiliser |
| Key in reminder |
| Keyless ignition |
| Remote central door locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£5,995
-
£5,995
-
£5,995
-
£5,695
-
£6,495
-
£6,495
Advanced Search
Quick Search| Monday | 08:00 - 17:00 |
|---|---|
| Tuesday | 08:00 - 17:00 |
| Wednesday | 08:00 - 17:00 |
| Thursday | 08:00 - 17:00 |
| Friday | 08:00 - 17:00 |
| Saturday | 08:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.














![VAUXHALL ASTRA Hatchback 1.7 CDTI 16V DESIGN [100] 5DR](http://images.horndeancarsales.com/vehicles/vauxhall-astra-hatchback-1-7-cdti-16v-design-100-5dr-1993824038-200x150.jpg)